Families
Choose a letter to show families whose name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Spouses | |
---|---|---|
1 | Wagenaar | 1 |
2 | Wagenborg | 2 |
3 | Water | 1 |
4 | Wattion | 2 |
5 | de Weert | 2 |
6 | van Wermeskerken | 1 |
7 | van Westen | 2 |
8 | Westhoff | 3 |
9 | Wezendonk | 1 |
10 | Wienesen | 1 |
11 | Wiersma | 2 |
12 | Wijker | 2 |
13 | Wijnberg | 1 |
14 | van Wijngaard(En) | 1 |
15 | van Wijngaarden | 2 |
16 | Wijnsma | 1 |
17 | van Wilgenburg | 2 |
18 | Willems | 1 |
19 | Wind | 1 |
20 | Wipprecht | 1 |
21 | Wit | 1 |
22 | Wolzak | 4 |
Total individuals: 34 Total Names: 22 |