Families
Choose a letter to show families whose name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | H | 1 |
2 | van Haalem | 2 |
3 | de Haan | 1 |
4 | Haasbroek | 1 |
5 | Hage | 2 |
6 | van Halderen | 1 |
7 | Harmsen | 2 |
8 | Hartman | 1 |
9 | Havik | 1 |
10 | van Heerden | 2 |
11 | van der Heijden | 1 |
12 | Helderman | 2 |
13 | Hellingman | 1 |
14 | Hendriks | 1 |
15 | Hendrikx | 2 |
16 | van Herwijnen | 1 |
17 | Hiemstra | 3 |
18 | van Hoek Hoek | 1 1 2 |
19 | Hoekemeijer | 2 |
20 | Hoekmeijer | 179 |
21 | Hollander | 1 |
22 | Hopman | 1 |
23 | van der Horst | 1 |
24 | Horstmanshof | 1 |
25 | Hos | 1 |
26 | Huijsman | 1 |
27 | Huiskes | 1 |
28 | Huisman | 1 |
Total individuals: 199 Total Names: 29 |