Families
Choose a letter to show families whose name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | van Daalen | 1 |
2 | Davidszn. | 1 |
3 | de Vos | 1 |
4 | Deen | 1 |
5 | Dekker | 3 |
6 | Delièen | 2 |
7 | Deugd | 1 |
8 | Dijker | 2 |
9 | Dinkla | 1 |
10 | Dirks | 1 |
11 | Doeschot | 1 |
12 | Dolmans | 1 |
13 | van Dongen | 2 |
14 | Donk | 2 |
15 | Doorduyn | 1 |
16 | Dordt | 1 |
17 | Dorpmans | 1 |
18 | van Driel | 1 |
19 | Driesse | 2 |
Total individuals: 25 Total Names: 19 |