Families
Choose a letter to show families whose name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Spouses | |
---|---|---|
1 | van den Burg | 1 |
2 | Van Netten | 2 |
3 | Veerman | 1 |
4 | Veldman | 1 |
5 | Veldt | 2 |
6 | Veltman | 1 |
7 | Veltmeijer | 2 |
8 | van Velzen | 2 |
9 | Venendaal | 1 |
10 | Verbeek | 1 |
11 | Vergaay | 1 |
12 | Vermande | 1 |
13 | Vermoedelij: Hendrik de Vos | 1 |
14 | Visser | 3 |
15 | Voorenkamp | 1 |
16 | Voorthuizen | 2 |
17 | Vos | 1 |
18 | Vriend | 1 |
19 | de Vries | 3 |
Total individuals: 27 Total Names: 19 |