Families
Choose a letter to show families whose name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Spouses | |
---|---|---|
1 | Reiber | 2 |
2 | Reichert | 1 |
3 | Reijersen | 1 |
4 | Reinders | 1 |
5 | Reuvers | 2 |
6 | Richards | 1 |
7 | Rietra | 1 |
8 | Riga | 1 |
9 | Rijkersen | 2 |
10 | Rike | 3 |
11 | Rinkel | 2 |
12 | Roos | 1 |
13 | de Rooy | 1 |
14 | Rozinga | 1 |
15 | Ruijgrok | 2 |
16 | Ruijter de Ruijter | 1 1 2 |
Total individuals: 23 Total Names: 17 |