Individuals
Choose a letter to show individuals whose family name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists
Include married names ![]()
| Surname | Individuals | |
|---|---|---|
| 1 | Pal | 2 |
| 2 | Pallemans | 2 |
| 3 | Paulisse | 1 |
| 4 | Pauw | 2 |
| 5 | Pegtol | 1 |
| 6 | Pellekaan | 1 |
| 7 | Peters | 1 |
| 8 | Petronella Lina | 1 |
| 9 | Petronella Wakkerman | 1 |
| 10 | Petrus (Ko) Doeschot | 1 |
| 11 | Philipson | 1 |
| 12 | Pieters | 2 |
| 13 | Pietersz Krouwel | 1 |
| 14 | Plas | 2 |
| 15 | Ploeger | 1 |
| 16 | Pluijm | 1 |
| 17 | Pluim | 1 |
| 18 | Poeze | 1 |
| 19 | Pool | 2 |
| 20 | Pos | 1 |
| 21 | Postma | 1 |
| 22 | Purell | 2 |
| 23 | Pureveen | 1 |
| 24 | Du Puy | 1 |
| Total individuals: 31 Total Names: 24 |




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page