Individuals
Choose a letter to show individuals whose family name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists
Include married names ![]()
| Surname | Individuals | |
|---|---|---|
| 1 | H | 1 |
| 2 | van Haalem | 2 |
| 3 | de Haan | 1 |
| 4 | Haasbroek | 1 |
| 5 | Hage | 2 |
| 6 | van Halderen | 1 |
| 7 | Harmsen | 2 |
| 8 | Hartman | 1 |
| 9 | Havik | 1 |
| 10 | van Heerden | 8 |
| 11 | van der Heijden | 1 |
| 12 | Helderman | 8 |
| 13 | Hellingman | 1 |
| 14 | Hendrika Lina | 1 |
| 15 | Hendriks | 1 |
| 16 | Hendrikx | 2 |
| 17 | van Herwijnen | 5 |
| 18 | Hiemstra | 4 |
| 19 | Hoek van Hoek | 1 1 2 |
| 20 | Hoekemeijer | 2 |
| 21 | Hoekmeijer | 251 |
| 22 | Hollander | 1 |
| 23 | Hopman | 1 |
| 24 | van der Horst | 1 |
| 25 | Horstmanshof | 5 |
| 26 | Hos | 1 |
| 27 | Huijsman | 1 |
| 28 | Huiskes | 1 |
| 29 | Huisman | 1 |
| Total individuals: 310 Total Names: 30 |




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page