Compact Chart:
|
| Johannes Hoekmeijer 1833-1906 (72) | KlaasTimmerman 1845-1907 (61) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus "Janus" Hoekmeijer 1873-1933 (60) | ![]() | Nicolaas Hoekmeijer 1900-1991 (91) | ![]() | Antje Timmerman 1872-1950 (77) | | ![]() | Jan Brink 1905- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna "Naatje" van den Burg 1837-1906 (69) | GeertjeGroot 1847-1912 (65) | | | ||||||||||
| Adrianus Nicolaas Hoekmeijer 1936-2014 (78) |
| Margaretha Brink 1937- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JanBoerman 1873- | ![]() | Elizabeth "Lies" Boerman 1905-1974 (68) | ![]() | ElizabethIJfs 1879- | | ![]() | Cornelia Kuiper 1911- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



