Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Bernardus AntoniusBoll 1853- | ![]() | | | ![]() | DirkBlijenberg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| AdrianusBoll 1887-1965 (77) |
| AdrianaBlijenberg 1895- | |||||||||||
![]() | ![]() | ||||||||||||
| Adrianus Hoekmeijer 1806-1859 (52) | DirkBruyn 1794- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Hoekmeijer 1829-1872 (42) | ![]() | NeeltjeHoekmeijer 1853-1909 (56) | ![]() | Neeltje Bruyn 1826-1908 (81) | | ![]() | Elizabeth WilhelminaSchinkel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelia Klok 1807-1844 (37) | NeeltjeSchoorl 1800- | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



