Compact Chart:
|
| Siertvan der Laan 1671- | PeterJans 1679- | JanBreet 1680- | JanBakker 1681- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albertvan der Laan 1701- | ![]() | Janvan der Laan 1742-1818 (76) | ![]() | LiesbetPeters 1705- | CornelisBreet 1707- | ![]() | JanBreet 1738- | ![]() | AriaantjeBakker 1708- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| N.n.(unknown) 1675- | AnnigjeJans 1683- | TrijntjeJanson 1684- | AaltjeZeeuws 1682- | ||||||||||
| Johannesvan der Laan 1779-1836 (56) |
| Grietje JansBreet 1771-1848 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | ArjenBreet 1670- | JanKorus 1665- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PieterBoneschans - | ![]() | HillechienBoneschans 1751-1812 (60) | ![]() | ZwaantjeHollander - | JacobBreet 1698- | ![]() | AriaantjeBreet 1738- | ![]() | AnnaKorus 1698- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | MaartjeAarjenson 1674- | MartjePhilipson 1672- | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



