Compact Chart:	
	
	 | 
|  Hendrik Hoekmeijer 1778-1824 (45)  |  Klaas Pietersz.Klok 1756-1807 (51)  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Adrianus Hoekmeijer 1806-1859 (52)  | ![]()  |  Nicolaas Adrianus Hoekmeijer 1835-1918 (82)  | ![]()  |  Cornelia Klok 1807-1844 (37)  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Adriana "Ariaantje" Wolzak 1778-1848 (70)  |  CatharinaArnold 1780-1815 (35)  |   |   | ||||||||||
|  Gerardus Johannes Adrianus Hoekmeijer 1869-1936 (67)  | 
  |  Maria KonradinaGrave 1874-1918 (43)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  JacobBlom 1802-1837 (35)  | ![]()  |  SijtjeBlom 1840-1926 (86)  | ![]()  |  TrijntjeZeepzieder 1814-  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



