Compact Chart:
|
| Johannes Hoekmeijer 1833-1906 (72) | TijsZentveld 1848- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Hoekmeijer 1877-1956 (79) | ![]() | Aldert Adrianus Hoekmeijer 1923-2006 (83) | ![]() | Margaretha Maria Zentveld 1880-1949 (69) | | ![]() | BogdanGolac 1933- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna "Naatje" van den Burg 1837-1906 (69) | Guurtjevan der Laan 1854- | | | ||||||||||
| Maarten Hoekmeijer 1963- |
| Adriana Golac 1965- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Cornelisvan Netten 1897-1970 (73) | ![]() | Catharina Anna (To) Van Netten 1925-2022 (96) | ![]() | Marianna AntonetteEvers 1900-1977 (76) | | ![]() | ZlataStojkovic' 1939- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



