Compact Chart:
|
| Jan AdrianusHoekmeijer 1862-1940 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus FranciscusHoekmeijer 1886-1942 (55) | ![]() | Jan AdrianusHoekmeijer 1911-1964 (52) | ![]() | JohannaPloeger 1884-1963 (79) | | ![]() | JanVoorthuizen 1920- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella JohannaPallemans 1864-1935 (70) | | | | ||||||||||
| Jacobus FranciscusHoekmeijer 1947- |
| SifraVoorthuizen 1952- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bernardus Lenardusde Zwart 1876- | ![]() | Anna (Annie)de Zwart 1908-1998 (90) | ![]() | HenrièetteHuiskes 1882- | | ![]() | FranciscaVergaay 1926- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



