Compact Chart:
|
| Christiaan Hoekmeijer 1831-1871 (39) | JacobPallemans 1832- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan AdrianusHoekmeijer 1862-1940 (78) | ![]() | Jacobus FranciscusHoekmeijer 1886-1942 (55) | ![]() | Petronella JohannaPallemans 1864-1935 (70) | | ![]() | PieterOlie 1887- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna ElisabethJonker 1833-1904 (70) | Petronella JohannaBraun 1824-1909 (85) | | | ||||||||||
| Pieter Christiaan Hoekmeijer 1919-2010 (91) |
| Dirkje CorneliaOlie 1919-2001 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | JohannaPloeger 1884-1963 (79) | ![]() | | | ![]() | Anna Elisabethvan Os 1893- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



