Compact Chart:	
	
	 | 
|  Hendrik Hoekmeijer 1778-1824 (45)  |  Klaas Pietersz.Klok 1756-1807 (51)  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Adrianus Hoekmeijer 1806-1859 (52)  | ![]()  |  Christiaan Hoekmeijer 1831-1871 (39)  | ![]()  |  Cornelia Klok 1807-1844 (37)  |   | ![]()  |  JacobPallemans 1832-  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Adriana "Ariaantje" Wolzak 1778-1848 (70)  |  CatharinaArnold 1780-1815 (35)  |   |   | ||||||||||
|  Jan AdrianusHoekmeijer 1862-1940 (78)  | 
  |  Petronella JohannaPallemans 1864-1935 (70)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  JanJonker 1801-  | ![]()  |  Anna ElisabethJonker 1833-1904 (70)  | ![]()  |  Johanna GeertruidaHavik 1807-  |   | ![]()  |  Petronella JohannaBraun 1824-1909 (85)  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



