Compact Chart:
|
| Jan Christiaansz. Hoekmeijer 1697-1753 (56) | (unknown) Vermoedelij: Hendrik de Vos - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christiaan Jansz. Hoekmeijer 1742-1780 (37) | ![]() | Hendrik Hoekmeijer 1778-1824 (45) | ![]() | Dirkje de Vos 1751-1791 (40) | | ![]() | DirkPauw 1779- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geertje Cornelis Pool 1713-1787 (73) | | | | ||||||||||
| Adrianus Hoekmeijer 1806-1859 (52) |
| Elisabeth Pauw 1811- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan WillemWolzak - | ![]() | Adriana "Ariaantje" Wolzak 1778-1848 (70) | ![]() | Christina Johannesdr.van Amerongen - | | ![]() | AntjeSchut 1785- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



