Compact Chart:
|
| | | Dirkvan der Aarde 1804-1845 (40) | CornelisSchouten 1810- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Dirkvan der Aarde 1844-1889 (44) | ![]() | Dirkvan der Aarde 1868-1932 (63) | ![]() | JannetjeSchouten 1842-1880 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | GrietjeFekke 1818-1864 (46) | GuurtjeZwart 1816- | ||||||||||
| Johannes HendrikusDordt 1896-1924 (27) |
| Grietjevan der Aarde 1902- | |||||||||||
![]() | ![]() | ||||||||||||
| | | HendrikBallast 1801-1853 (52) | PieterQuast 1813- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | HendrikBallast 1844-1912 (68) | ![]() | Francina CatharinaBallast 1873-1918 (44) | ![]() | JannetjeQuast 1848-1923 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria Jacoba LaurentiaWattion 1814-1895 (80) | JantjeDijker 1813- | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



