Compact Chart:
|
| | | Jan AdrianusHoekmeijer 1862-1940 (78) | AdrianusNijman 1867- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nicolaas Jacobusvan Westen 1918- | ![]() | | ChristiaanHoekmeijer 1894-1993 (98) | ![]() | AdrianusHoekmeijer 1924-2011 (87) | ![]() | AlidaNijman 1899-1965 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella JohannaPallemans 1864-1935 (70) | AgathaSchoorl 1873- | ||||||||||
| Nicolaas Jacobus Mariavan Westen 1950- |
| GeertruidaHoekmeijer 1947- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | GuurtjeTwint 1924- | ![]() | | Henri WouterSegaar 1894-1927 (33) | ![]() | Johanna CatharinaSegaar 1924-1991 (66) | ![]() | GeertruidaHuijsman 1898- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



