Compact Chart:
|
| | | Dirk Hoekmeijer 1818-1892 (73) | PetrusSteeman 1814- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Roelof Jande Weert 1885-1943 (58) | ![]() | | Hendrik Hoekmeijer 1848-1925 (76) | ![]() | DirkHoekmeijer 1882-1941 (58) | ![]() | ElisabethSteeman 1846-1884 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Petronella Anacker 1819-1873 (53) | Geertruida WilhelminaBoendermaker 1820- | ||||||||||
| Jurrièende Weert 1917-1986 (68) |
| Barbara WilhelminaHoekmeijer 1922-2004 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | HarmkeStavinga 1891-1966 (75) | ![]() | | Willem Frederik ClermontRike 1853- | ![]() | AnnaRike 1882-1948 (66) | ![]() | Catharina Corneliavan Driel 1856- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



