Compact Chart:
|
| | | Jan AdrianusHoekmeijer 1862-1940 (78) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Laurens Jozephvan Velzen 1900- | ![]() | | Jacobus FranciscusHoekmeijer 1886-1942 (55) | ![]() | Jan AdrianusHoekmeijer 1911-1964 (52) | ![]() | JohannaPloeger 1884-1963 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronella JohannaPallemans 1864-1935 (70) | | ||||||||||
| Fransvan Velzen 1932-1992 (60) |
| Johanna HenrièettaHoekmeijer 1935- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petronella Johanna Catharinade Bie 1906- | ![]() | | Bernardus Lenardusde Zwart 1876- | ![]() | Anna (Annie)de Zwart 1908-1998 (90) | ![]() | HenrièetteHuiskes 1882- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



