Compact Chart:	
	
	 | 
|   |   |  Hendrik Hoekmeijer 1778-1824 (45)  |  JacobAnacker 1793-  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |  Dirk Hoekmeijer 1818-1892 (73)  | ![]()  |  Jacob Hoekmeijer 1850-1924 (74)  | ![]()  |  Maria Petronella Anacker 1819-1873 (53)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |  Adriana "Ariaantje" Wolzak 1778-1848 (70)  |  Susannavan der Horst 1797-  | ||||||||||
|  JacobHartman 1877-  | 
  |  Barbara Cornelia JohannaHoekmeijer 1883-  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |   | ![]()  |   |  WillemSchut 1816-  | ![]()  |  BarbaraSchut 1848-1890 (41)  | ![]()  |  Corneliavan Ikelen 1826-  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



