Compact Chart:
|
| Christiaan Hoekmeijer 1831-1871 (39) | JacobPallemans 1832- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan AdrianusHoekmeijer 1862-1940 (78) | ![]() | ChristiaanHoekmeijer 1894-1993 (98) | ![]() | Petronella JohannaPallemans 1864-1935 (70) | | ![]() | DirkVisser 1903- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna ElisabethJonker 1833-1904 (70) | Petronella JohannaBraun 1824-1909 (85) | | | ||||||||||
| Nicolaas JohannesHoekmeijer 1930- |
| JacobaVisser 1935- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| AdrianusNijman 1867- | ![]() | AlidaNijman 1899-1965 (66) | ![]() | AgathaSchoorl 1873- | | ![]() | ElisabethSemmler 1909- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



