Compact Chart:
|
| Jan AdrianusHoekmeijer 1862-1940 (78) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus FranciscusHoekmeijer 1886-1942 (55) | ![]() | Pieter Christiaan Hoekmeijer 1919-2010 (91) | ![]() | JohannaPloeger 1884-1963 (79) | | ![]() | JanStam 1914- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella JohannaPallemans 1864-1935 (70) | | | | ||||||||||
| Jacobus Franciscus "Jack" Hoekmeijer 1945-2012 (66) |
| Nellie SaraStam 1946- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| PieterOlie 1887- | ![]() | Dirkje CorneliaOlie 1919-2001 (82) | ![]() | Anna Elisabethvan Os 1893- | | ![]() | JuliannaLipeczky 1920- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



