Compact Chart:
|
| Jan AdrianusHoekmeijer 1862-1940 (78) | AdrianusNijman 1867- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ChristiaanHoekmeijer 1894-1993 (98) | ![]() | Johannes Adrianus JacobusHoekmeijer 1928-1998 (70) | ![]() | AlidaNijman 1899-1965 (66) | | ![]() | JacobusPetrus (Ko) Doeschot 1925-2003 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Petronella JohannaPallemans 1864-1935 (70) | AgathaSchoorl 1873- | | | ||||||||||
| MartinHoekmeijer 1954- |
| Gerharda (Gerda)Doeschot 1957- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosalia MariaSchepper 1933-1995 (61) | ![]() | | | ![]() | Maria Paulisse 1924- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



