Compact Chart:
|
| Hendrik Hoekmeijer 1778-1824 (45) | DirkPauw 1779- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adrianus Hoekmeijer 1806-1859 (52) | ![]() | Adrianus Hoekmeijer 1849-1907 (57) | ![]() | Elisabeth Pauw 1811- | | ![]() | Willem Frederik ClermontRike 1853- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adriana "Ariaantje" Wolzak 1778-1848 (70) | AntjeSchut 1785- | | | ||||||||||
| Jacobus Adrianus Hoekmeijer 1879-1937 (57) |
| Catharina CorneliaRike 1885- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jansje Henriettevan Looy 1850-1920 (70) | ![]() | | | ![]() | Catharina Corneliavan Driel 1856- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



