Compact Chart:
|
| Christiaan Jansz. Hoekmeijer 1742-1780 (37) | Jan WillemWolzak - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hendrik Hoekmeijer 1778-1824 (45) | ![]() | Christiaan Hoekmeijer 1804-1848 (43) | ![]() | Adriana "Ariaantje" Wolzak 1778-1848 (70) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Dirkje de Vos 1751-1791 (40) | Christina Johannesdr.van Amerongen - | | | ||||||||||
| WillemHoekmeijer 1840-1875 (35) |
| Aagjevan Hoek 1841-1920 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | BarbaraWind 1804- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



