Compact Chart:
|
| Adrianus Hoekmeijer 1806-1859 (52) | JanJonker 1801- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christiaan Hoekmeijer 1831-1871 (39) | ![]() | Jan AdrianusHoekmeijer 1862-1940 (78) | ![]() | Anna ElisabethJonker 1833-1904 (70) | | ![]() | AdrianusNijman 1867- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Cornelia Klok 1807-1844 (37) | Johanna GeertruidaHavik 1807- | | | ||||||||||
| ChristiaanHoekmeijer 1894-1993 (98) |
| AlidaNijman 1899-1965 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| JacobPallemans 1832- | ![]() | Petronella JohannaPallemans 1864-1935 (70) | ![]() | Petronella JohannaBraun 1824-1909 (85) | | ![]() | AgathaSchoorl 1873- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



