Compact Chart:
|
| Christian Jansen Hoekemeijer 1665-1747 (82) | CornelisPool - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Christiaansz. Hoekmeijer 1697-1753 (56) | ![]() | Christiaan Jansz. Hoekmeijer 1742-1780 (37) | ![]() | Geertje Cornelis Pool 1713-1787 (73) | | ![]() | Jan WillemWolzak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Aagje Goosen Stam - | AntjeJans - | | | ||||||||||
| Hendrik Hoekmeijer 1778-1824 (45) |
| Adriana "Ariaantje" Wolzak 1778-1848 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) Vermoedelij: Hendrik de Vos - | ![]() | Dirkje de Vos 1751-1791 (40) | ![]() | | | ![]() | Christina Johannesdr.van Amerongen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



