Compact Chart:
|
| Jan Christiaansz. Hoekmeijer 1697-1753 (56) | (unknown) Vermoedelij: Hendrik de Vos - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christiaan Jansz. Hoekmeijer 1742-1780 (37) | ![]() | Hendrik Hoekmeijer 1778-1824 (45) | ![]() | Dirkje de Vos 1751-1791 (40) | | ![]() | JacobAnacker 1793- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geertje Cornelis Pool 1713-1787 (73) | | | | ||||||||||
| Dirk Hoekmeijer 1818-1892 (73) |
| Maria Petronella Anacker 1819-1873 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan WillemWolzak - | ![]() | Adriana "Ariaantje" Wolzak 1778-1848 (70) | ![]() | Christina Johannesdr.van Amerongen - | | ![]() | Susannavan der Horst 1797- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



