Compact Chart:
|
| | | Adrianus Hoekmeijer 1806-1859 (52) | JanJonker 1801- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | JanLina 1872-1945 (72) | ![]() | | Christiaan Hoekmeijer 1831-1871 (39) | ![]() | AdrianusHoekmeijer 1867-1928 (61) | ![]() | Anna ElisabethJonker 1833-1904 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Cornelia Klok 1807-1844 (37) | Johanna GeertruidaHavik 1807- | ||||||||||
| HendrikLina 1894-1960 (66) |
| GuurtjeHoekmeijer 1894-1960 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | G.h.van Daalen - | ![]() | | ArendKlaver 1828- | ![]() | Alida PetronellaKlaver 1860-1947 (87) | ![]() | GuurtjeVriend 1834- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



