Compact Chart:
|
| | | Hendrik Hoekmeijer 1848-1925 (76) | Willem Frederik ClermontRike 1853- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antonvan Dongen 1896- | ![]() | | DirkHoekmeijer 1882-1941 (58) | ![]() | Dirk FrederikHoekmeijer 1912-1978 (66) | ![]() | AnnaRike 1882-1948 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | ElisabethSteeman 1846-1884 (37) | Catharina Corneliavan Driel 1856- | ||||||||||
| Johannes Jacobusvan Dongen 1936- |
| Lydia Cora AnnaHoekmeijer 1938- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria CatharinaMahiu 1908- | ![]() | | Gerrit HendrikHarmsen 1879- | ![]() | Woltera PieternellaHarmsen 1911- | ![]() | Johanna CorneliaHaasbroek 1885- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



