Compact Chart:
|
| | | Christiaan Hoekmeijer 1831-1871 (39) | JacobPallemans 1832- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gerardus Hendricus CornelisBrekelmans 1888- | ![]() | | Jan AdrianusHoekmeijer 1862-1940 (78) | ![]() | ChristiaanHoekmeijer 1894-1993 (98) | ![]() | Petronella JohannaPallemans 1864-1935 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna ElisabethJonker 1833-1904 (70) | Petronella JohannaBraun 1824-1909 (85) | ||||||||||
| Cornelis Gerardus JacobusBrekelmans 1920-1992 (72) |
| Petronella JohannaHoekmeijer 1921-2002 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Petronella Catharinade Rooy 1894- | ![]() | | AdrianusNijman 1867- | ![]() | AlidaNijman 1899-1965 (66) | ![]() | AgathaSchoorl 1873- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



