Compact Chart:
|
| | | Christiaan Jansz. Hoekmeijer 1742-1780 (37) | Jan WillemWolzak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | WillemLangenberg 1816- | ![]() | | Hendrik Hoekmeijer 1778-1824 (45) | ![]() | Dirk Hoekmeijer 1818-1892 (73) | ![]() | Adriana "Ariaantje" Wolzak 1778-1848 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Dirkje de Vos 1751-1791 (40) | Christina Johannesdr.van Amerongen - | ||||||||||
| RudolfLangenberg 1858- |
| Adriana Hendrika Hoekmeijer 1858-1914 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Femmetjede Jong 1822- | ![]() | | JacobAnacker 1793- | ![]() | Maria Petronella Anacker 1819-1873 (53) | ![]() | Susannavan der Horst 1797- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



