Compact Chart:
|
| | | Dirk Hoekmeijer 1818-1892 (73) | WillemBoon 1823- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | JanReuvers 1893-1945 (51) | ![]() | | Adrianus Hoekmeijer 1855-1915 (59) | ![]() | Hendrik Hoekmeijer 1892-1939 (47) | ![]() | KlasinaBoon 1855-1922 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Petronella Anacker 1819-1873 (53) | JannetjeZwart 1829- | ||||||||||
| Jan Christoffel Reuvers 1921-2010 (89) |
| Klasina Adriana "Tiny" Hoekmeijer 1923-2012 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Neeltje PetronellaMaters 1896-1987 (91) | ![]() | | Johannes FrederikPlas 1852-1924 (71) | ![]() | Helena Maria Plas 1894-1947 (52) | ![]() | Helena GeertruidaFransen 1856-1929 (72) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



