Compact Chart:
|
| | | Christiaan Hoekmeijer 1831-1871 (39) | JacobPallemans 1832- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Danièel JacobMulder 1888- | ![]() | | Jan AdrianusHoekmeijer 1862-1940 (78) | ![]() | Jacobus FranciscusHoekmeijer 1886-1942 (55) | ![]() | Petronella JohannaPallemans 1864-1935 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna ElisabethJonker 1833-1904 (70) | Petronella JohannaBraun 1824-1909 (85) | ||||||||||
| Cornelis PieterMulder 1920-1979 (58) |
| MariaHoekmeijer 1924- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | JantjeBronder 1894- | ![]() | | | ![]() | JohannaPloeger 1884-1963 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



