Compact Chart:
|
| Adrianus "Janus" Hoekmeijer 1873-1933 (60) | Jacobus Nicolaas van der Laan 1879-1968 (89) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Hoekmeijer 1903-1980 (76) | ![]() | Adrianus Hoekmeijer 1930-2023 (93) | ![]() | Hilletje "Hilly" van der Laan 1907-1987 (79) | | ![]() | Edwin Paul "Ed" Bédorf 1940-2004 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Antje Timmerman 1872-1950 (77) | Anna Christina Smit 1886-1970 (84) | | | ||||||||||
| Johannes "Jan" Hoekmeijer 1961-2005 (43) |
| Marijke Elisabeth Bédorf 1964- | |||||||||||
![]() | ![]() | ||||||||||||
| JacobBlokker 1854-1913 (59) | Dirkvan der Aarde 1868-1932 (63) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Blokker 1886-1960 (74) | ![]() | Jacoba Adriana "Coby" Blokker 1936-2007 (70) | ![]() | Jannetjevan der Aarde 1899-1976 (76) | | ![]() | ElisabethPoeze 1940- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Grietjede Nijs 1854-1935 (81) | Francina CatharinaBallast 1873-1918 (44) | | | ||||||||||




Compact Chart
Descendancy Chart
Hourglass Chart
Interactive Tree
Relationship Chart
Statistics
Branches
Individuals
MultiMedia
Shared Notes
Sources
View Day
General Search
Help with this page



