Individuals
Choose a letter to show individuals whose family name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | van den Burg | 1 |
2 | Van Netten | 1 |
3 | Veerman | 1 |
4 | Veldman | 1 |
5 | Veldt | 2 |
6 | Veltman | 1 |
7 | Veltmeijer | 2 |
8 | van Velzen | 4 |
9 | Venendaal | 1 |
10 | Verbeek | 1 |
11 | Vergaay | 1 |
12 | Vermande | 1 |
13 | Vermoedelij: Hendrik de Vos | 1 |
14 | Visser | 3 |
15 | Voorenkamp | 1 |
16 | Voorthuizen | 2 |
17 | Vos | 2 |
18 | Vriend | 1 |
19 | de Vries | 4 |
Total individuals: 31 Total Names: 19 |