Individuals
Choose a letter to show individuals whose family name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | Scharroo | 1 |
2 | Schepper | 1 |
3 | Scheurwater | 1 |
4 | Schinkel | 1 |
5 | Schipper | 4 |
6 | Schoen | 1 |
7 | Scholte | 2 |
8 | Schonie | 2 |
9 | Schoonhoven. | 1 |
10 | Schoorl | 2 |
11 | Schouten | 3 |
12 | Schrijver | 4 |
13 | Schuijtemaker Van Wijdenes | 1 |
14 | Schuitemaker | 1 |
15 | Schut | 4 |
16 | Segaar | 2 |
17 | Semmler | 1 |
18 | Sigtermans | 1 |
19 | Slotemaker | 4 |
20 | Sluis | 2 |
21 | Smelting | 1 |
22 | Smit | 6 |
23 | Snel | 2 |
24 | Snoodijk | 1 |
25 | Stam | 2 |
26 | Stavinga | 1 |
27 | Steeman | 2 |
28 | van der Steen | 1 |
29 | Stojkovic' | 1 |
30 | Storm | 2 |
31 | Swart | 1 |
Total individuals: 59 Total Names: 31 |