Individuals
Choose a letter to show individuals whose family name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | van der Laan | 21 |
2 | Ladage | 1 |
3 | Langedijk | 2 |
4 | Langelaar | 2 |
5 | Langenberg | 3 |
6 | van Leeren | 1 |
7 | de Leeuw Leeuw | 1 1 2 |
8 | van Leeuwen | 1 |
9 | van der Lijn | 1 |
10 | Lijnbach | 1 |
11 | Lina | 4 |
12 | Lipeczky | 1 |
13 | Litver | 6 |
14 | van Loenen | 1 |
15 | Loots | 2 |
16 | van Looy | 1 |
17 | Lourens | 2 |
Total individuals: 52 Total Names: 18 |