Individuals
Choose a letter to show individuals whose family name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Exclude married names
Surname | Individuals | |
---|---|---|
1 | J. Kuis | 1 |
2 | Jacobfeuerborn | 1 |
3 | Jacobs | 2 |
4 | de Jaeger | 2 |
5 | de Jager | 1 |
6 | Jans | 5 |
7 | Janson | 1 |
8 | Janssonius | 5 |
9 | Jilberda | 1 |
10 | de Jong | 2 |
11 | de Jonge | 7 |
12 | Jongert | 1 |
13 | Jonker | 2 |
Total individuals: 31 Total Names: 13 |