Individuals
Choose a letter to show individuals whose family name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Individuals | |
---|---|---|
1 | van der Aarde Van der Aarde | 13 1 14 |
2 | Aarjenson | 1 |
3 | den Adel | 4 |
4 | Admiraal | 1 |
5 | van Amerongen | 1 |
6 | Anacker | 2 |
7 | Appelo | 1 |
8 | Arnold | 1 |
9 | Arzbach | 2 |
10 | van Assen | 4 |
Total individuals: 31 Total Names: 11 |