Families
Choose a letter to show families whose name starts with that letter.
> | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | Gebhart | 1 |
2 | Geerts Voorenkamp | 1 |
3 | Geus | 2 |
4 | van der Giessen | 1 |
5 | van Ginkel | 2 |
6 | Goesinnen | 3 |
7 | Golac | 2 |
8 | Goosen Stam | 1 |
9 | Grave | 1 |
10 | Grietjo | 1 |
11 | Groh | 1 |
12 | Groot | 4 |
13 | Gunder | 1 |
Total individuals: 21 Total Names: 13 |