Descendancy Chart:
|
- Birth 5 December 1926 32 27 -- Alkmaar
1 - Civil Marriage 9 April 1953 -- Alkmaar
- Birth 10 May 1919 32 26 -- Alkmaar
Death 10 December 1996 (Age 77) -- Alkmaar
Number of Children: 8 - Birth 27 July 1953 34 26 -- Alkmaar
1 . 1 - Birth 16 November 1959 40 32 -- Alkmaar
1 . 2 - Birth 11 December 1963 44 37 -- Alkmaar
1 . 3 - Birth 19 April 1958 38 31 -- Alkmaar
1 . 4 - Birth 14 June 1956 37 29 -- Alkmaar
1 . 5 - Birth 28 October 1954 35 27 -- Alkmaar
1 . 6 - Birth 27 July 1953 34 26 -- Alkmaar
1 . 7 - Birth 26 September 1961 42 34 -- Alkmaar
1 . 8