Descendancy Chart:
|
- Civil Marriage 9 April 1953 -- Alkmaar
Pedigree Tree
Descendancy Chart
Ancestry Chart
Compact Chart
Circle Diagram
Hourglass Chart
Family with spouse
Agatha ElisabethHoekmeijer
AlidaKorver
AntoinetteKorver
Antonius WilhelmusKorver
ChristinaKorver
DirkKorver
Elisabeth ChristinaKorver
JohannesKorver
RobertusKorverDirkKorver (I567) Birth 10 May 1919 32 26 -- Alkmaar
Death 10 December 1996 (Age 77) -- Alkmaar
Number of Children: 8 AlidaKorver (I563) Birth 27 July 1953 34 26 -- Alkmaar
1 . 1AntoinetteKorver (I564) Birth 16 November 1959 40 32 -- Alkmaar
1 . 2Antonius WilhelmusKorver (I565) Birth 11 December 1963 44 37 -- Alkmaar
1 . 3ChristinaKorver (I566) Birth 19 April 1958 38 31 -- Alkmaar
1 . 4DirkKorver (I568) Birth 14 June 1956 37 29 -- Alkmaar
1 . 5Elisabeth ChristinaKorver (I569) Birth 28 October 1954 35 27 -- Alkmaar
1 . 6JohannesKorver (I570) Birth 27 July 1953 34 26 -- Alkmaar
1 . 7RobertusKorver (I572) Birth 26 September 1961 42 34 -- Alkmaar
1 . 8